# | Player name | Age | Pos | Height | Weight |
---|---|---|---|---|---|
1 | Adam HORVATH (HUN) | 18 | 1-2 | 193 | 90 |
2 | Dániel HANSEN (DNK) | 18 | 2-3 | 191 | 80 |
3 | Zach BROWN (USA) | 27 | 3 | 198 | 97 |
5 | Matt TIBY (USA) | 30 | 4-5 | 203 | 109 |
6 | Akos KELLER (HUN) | 34 | 5 | 206 | 110 |
7 | Stefan POT (SRB) | 28 | 1 | 195 | 95 |
9 | Zoltan PERL (HUN) | 27 | 2-1 | 195 | 88 |
11 | Ray COWELS (USA) | 32 | 2 | 193 | 95 |
15 | Zsolt TAKACS (HUN) | 19 | 4 | 200 | 94 |
20 | Abel SOVEGJARTO (HUN) | 20 | 3-4 | 201 | 92 |
21 | Benedek Mate KOVACS (HUN) | 22 | 3-4 | 201 | 95 |
22 | Marko KRIVACEVIC (HUN) | 26 | 4-5 | 208 | 98 |
24 | Boris BARAC (CRO) | 31 | 4-5 | 206 | 105 |
25 | Peter VERASZTO (HUN) | 22 | 1 | 190 | 85 |
©2023 FALCO KC SZOMBATHELY,ALL RIGHT RESERVED.